SSC Recruitment 2021 Notification, Online Application Begun, Syllabus, Posts
SSC Recruitment 2021: The Staff Selection Commission conducts the Combined Graduate Level Exam, which is known as the SSC CGL. SSC CGL 2020-21 is that hotspot where candidates with good intellect and potential applications in large numbers. As a job in SSC CGL offers a lucrative pay scale, job security with decent career growth prospects it is one of the most sought-after graduate exams. Through SSC Recruitment 2021 the selected candidate is placed in the non-technical Group ‘B’ and Group ‘C’ non gazetted posts in various Ministries/ Departments/ Organizations of the Government of India.
SSC Recruitment 2020-21 Notification
The official notification of SSC Recruitment 2020-21 is officially released on 29th December 2020, it was supposed to release on 21st December 2020. The Online Application is available from December 29, 2020, to January 31, 2021, open for one month from the date of the start date of the online application.
Exam Name | SSC CGL 2020 (Staff Selection Commission Combined Graduate Level 2020) |
Conducting Body | Staff Selection Commission |
Official Website | ssc.nic.in |
Exam Level | National Level |
Eligibility | Graduate |
Mode of Application | Online |
Exam Mode | Online (Computer- Based Test) |
Posts offered | Group B and C officers under central Government |
SSC Recruitment 2020: Important Dates
The exam dates for SSC Recruitment 2020-21 has been released by SSC along with its official notification. Check SSC Recruitment 2020 exam date & other important dates below:
SSC Recruitment Exam 2020-21 | |
---|---|
Events | Tentative Dates |
SSC CGL Notification Date | December 29, 2020 |
Online Form submission Start | December 29, 2020 |
Last Date to Submit Application | January 31, 2021 |
Last Date to Submit Online Fee | January 31, 2021 |
Last Date to Submit Offline Fee | February 06, 2021 |
SSC CGL 2020 Exam Date: Tier 1 | 29th May to 07th June 2021 |
SSC CGL Tier-1 Answer Key Date | June 2021 |
SSC CGL Tier 1 Result Date | July/August 2021 |
SSC CGL 2020 Exam Date: Tier 2 | To be Notified Later |
SSC CGL Tier 2 Answer Key Date | To Be Notified Later |
SSC CGL Tier 2 Result Date | To Be Notified Later |
SSC CGL 2020 Exam Date: Tier 3 | To be Notified Later |
SSC CGL Tier 3 Result Date | To be Notified Later |
SSC CGL 2020 Exam Date: Tier 4 | To be Notified Later |
SSC CGL Final Result Date | To be Notified Later |
Check SSC CGL Official Notification PDF 2020-21
SSC Recruitment 2020-21 Vacancy Details
The vacancies are not released with the notification. You can check the previous year’s vacancies from the table below. The Vacancy for SSC CGL 2019-20 exam has been released. For 2019-20, there are a total of 8582 Vacancies out of which 3674 vacancies are for the General category of candidates. There has been a decrease in the no. of vacancies as compared to SSC CGL 2018-19. Check the SSC CGL Vacancy Comparision Year wise to get an idea of the trend in the vacancy.
SSC CGL Vacancy 2019-20 | UR- 3674 | SC- 1242 | ST-667 | OBC-2198 | Total–8582 |
SSC CGL Vacancy 2018-19 | UR- 5770 | SC- 1723 | ST-845 | OBC-2933 | Total–11271 |
SSC CGL Vacancy 2017 | UR- 4238 | SC- 1318 | ST-653 | OBC-1916 | Total–9276 |
SSC CGL 2020 Vacancy Official Notice: Check Here
SSC Recruitment 2021 Post Details
The table shows the Posts which are likely to be filled up through the SSC CGL Exam.
Group of Posts | Name of Post | Ministry/Department/ Office/Cadre | Classification of Posts | Pay Level (PL) | Nature of Physical Disabilities permissible for the post | Age Limit |
---|---|---|---|---|---|---|
A | Assistant Audit Officer | Indian Audit & Accounts Department under CAG | Group “B” Gazetted (Non Ministerial) | Pay Level 8 (Rs 47600 to 151100) | OH (OA, OL, BL) & HH | Not exceeding 30 years. |
Assistant Accounts Officer | ||||||
B | Assistant Section Officer | Central Secretariat Service | Group “B” | Pay Level-7 (Rs 44900 to 142400) | OA, OL, B, BL, OAL, LV & HH | 20-30 years |
Intelligence Bureau | Not exceeding 30 years. | |||||
Ministry of Railway | OA, OL, B, BL, LV & HH | 20-30 years | ||||
Ministry of External Affairs | OA, OL, B, BL, OAL, LV & HH | |||||
AFHQ | ||||||
Assistant | Other Ministries/ Departments/ Organizations | 18-30 years | ||||
20-30 years | ||||||
Assistant Section Officer | Not exceeding 30 years. | |||||
Assistant | Pay Level-6 (Rs 35400 to 112400) | |||||
Assistant/ Superintendent | ||||||
Inspector of Income Tax | CBDT | Group “C” | Pay Level-7 (Rs 44900 to 142400) | OA, OL, BL, OAL, HH | ||
Inspector, (Central Excise) | CBEC | Group ”B” | Pay Level-7 (Rs 44900 to 142400) | OA, OL, OAL, HH & OL, HH | ||
Inspector (Preventive Officer) | OL, HH | |||||
Inspector (Examiner) | ||||||
Assistant Enforcement Officer | Directorate of Enforcement, Department of Revenue | Posts not identified suitable for PwD candidates | Up to 30 years | |||
Sub Inspector | Central Bureau of Investigation | 20-30 years | ||||
Inspector Posts | Department of Post | 18-30 years | ||||
Divisional Accountant | Offices under CAG | Pay Level-6 (Rs 35400 to 112400) | OL, PD, D | Not exceeding 30 years | ||
Inspector | Central Bureau of Narcotics | Pay Level-7 (Rs 44900 to 142400) | Posts not identified suitable for PwD candidates. | 18-27 years | ||
Sub Inspector | National Investigation Agency (NIA) | Pay Level-6 (Rs 35400 to 112400) | Up to 30 years | |||
C | Junior Statistical Officer | M/o Statistics & Program Implementation | Pay Level-6 (Rs 35400 to 112400) | |||
D | Auditor | Offices under C&AG | Group “C” | Pay Level-5 (Rs 29200 to 92300) | OA, OL, BL & HH | 18-27 years |
Offices under CGDA | ||||||
Other Ministry/ Departments | ||||||
Accountant | Offices under C&AG | OA, OL, OAL, BL, B, LV, HH | ||||
Accountant/ Junior Accountant | Other Ministry/ Departments | OA, OL, OAL, BL, HH | ||||
Senior Secretariat Assistant/ Upper Division Clerks | Central Govt. Offices/ Ministries other than CSCS cadres. | Pay Level-4 (Rs 25500 to 81100) | OA, OL, BL, OAL, B, LV, HH | |||
Tax Assistant | CBDT | BL, OL, PD, D, PB, B, OA, OAL | ||||
Tax Assistant | CBEC | BL, OL, PD, D, PB, B, OA | 20-27 years | |||
Sub-Inspector | Central Bureau of Narcotics | Posts not identified suitable for PwD candidate | 18-27 years | |||
Upper Division Clerks | Dte. Gen Border Road Organization (MoD) (Only for Male Candidates) |
Eligibility Criteria For SSC Recruitment 2020-21
All the aspiring candidates of SSC Recruitment 2021 have to abide by all the Eligibility Criteria Decided by the Commission.
Nationality
- Candidate of SSC CGL must be a Citizen of either India or Nepal or Bhutan. If a candidate is a citizen of Nepal or Bhutan shall have a Certificate of Eligibility issued by the Government of India in favor of him/her.
Educational Qualification (As of January 01 2021)
SSC CGL 2021 Post | Educational Qualification |
---|---|
Assistant Audit Officer | Bachelor’s Degree in any subject from a recognized University OR Desirable Qualification: CA/CS/MBA/Cost & Management Accountant/ Masters in Commerce/ Masters in Business Studies |
Statistical Investigator Grade-II Post | Bachelor’s Degree from any recognized University with a minimum of 60% in Mathematics in Class 12th OR Bachelor’s Degree in any discipline with Statistics as one of the subjects in graduation |
Compiler Posts | Bachelor’s Degree from any recognized University with Economics or Statistics or Mathematics as compulsory or Elective Subject |
All Other Posts | Bachelor’s Degree in any discipline from a recognized University or equivalent |
Age Limit (As on January 01 2021)
The age limit for the SSC Recruitment 2020-21 as per the post is given below.
Department | Age Limit | Posts |
---|---|---|
CSS | 20-30 years | Assistant Section Officer |
Intelligence Bureau | Not exceeding 30 Years | Assistant Section Officer |
Directorate of Enforcement, Department of Revenue | Up to 30 years | Assistant Enforcement Officer |
M/o of Statistics & Prog. Implementation | Up to 32 years | Junior Statistical Officer |
NIA | Up to 30 years | Sub Inspector |
CBI | 20-30 years | Sub Inspector |
Narcotics | 18-25 years | Sub Inspector |
CBEC | 20-27 years | Tax Assistant |
Department of Post | 18-30 years | Inspector |
Other Ministries/Departments/ Organizations | 18-30 years | Assistant |
Other departments | 18-27 years | All other posts |
SSC Recruitment 2021 Age Relaxation: As per government guidelines age relaxation in SSC CGL is given in the table below:
Category | Age Relaxation |
---|---|
OBC | 3 years |
ST/SC | 5 years |
PH+Gen | 10 years |
PH + OBC | 13 years |
PH + SC/ST | 15 years |
Ex-Servicemen (Gen) | 3 years |
Ex-Servicemen (OBC) | 6 years |
Ex-Servicemen (SC/ST) | 8 years |
Application Fee For SSC Recruitment 2021
SSC CGL 2021 Application Fee: The Application Fee in SSC CGL Notification as per the categories is given below:
Category | Fee |
---|---|
General/OBC | Rs 100/- |
SC/ST/Ex-Serviceman/Females | Fee exempted |
How to Apply for SSC Recruitment 2020-21 ?
Eligible and Interested can apply for the SSC Recruitment Exam 2021 through online mode on SSC website from 29 December 2020 to 25 January 2021.
Application Fee:
Rs. 100/-
No comments:
Post a Comment